High Scores
(worldwide, for all time)
![]()
| Place | Name | Ctry | Date | Game Ver. | Display | Acc. Only | Lvls | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | OtaruM | UA | 1.2 | xlarge/hdpi | - | 30 | 36159 | |
| 2 | Alyona | RU | 1.2 | medium/hdpi | - | 30 | 35388 | |
| 3 | Max | BY | 1.2 | large/mdpi | - | 30 | 34846 | |
| 4 | arik | IL | 1.1 | large/xhdpi | yes! | 30 | 33530 | |
| 5 | hihixa | RU | 1.1 | medium/xhdpi | - | 29 | 32930 | |
| 6 | Raul | SP | 1.2 | medium/hdpi | - | 30 | 31622 | |
| 7 | ThePunk007 | IN | 1.2 | medium/hdpi | yes! | 30 | 31607 | |
| 8 | gorblhblch | RU | 1.2 | medium/xhdpi | - | 29 | 31493 | |
| 9 | Nikolay Smirno | RU | 1.2 | medium/hdpi | - | 30 | 31480 | |
| 10 | wsnbb | CN | 1.2 | medium/xhdpi | - | 30 | 30896 | |
| 11 | Oksa | NA | 1.2 | medium/xhdpi | - | 30 | 30726 | |
| 12 | Geoffroy | FR | 1.2 | small/ldpi | - | 29 | 30410 | |
| 13 | Razor Sharp | US | 1.2 | medium/mdpi | - | 29 | 30158 | |
| 14 | Darius | AS | 1.2 | medium/mdpi | - | 29 | 30050 | |
| 15 | Ankur | NA | 1.2 | small/ldpi | - | 29 | 29956 | |
| 16 | Alexei | RU | 1.2 | medium/hdpi | - | 29 | 29647 | |
| 17 | shahla | AZ | 1.2 | medium/hdpi | - | 30 | 29550 | |
| 18 | gogo | GB | 1.1 | large/mdpi | - | 30 | 29090 | |
| 19 | Tristan | US | 1.2 | xlarge/mdpi | - | 30 | 28990 | |
| 20 | Ghost | RU | 1.2 | medium/xhdpi | - | 29 | 28764 | |
| 21 | Marmor | DE | 1.2 | medium/hdpi | - | 30 | 28748 | |
| 22 | slawekPlayer | PL | 1.2 | xlarge/mdpi | - | 30 | 28353 | |
| 23 | Player | DE | 1.2 | medium/hdpi | - | 30 | 27969 | |
| 24 | exelenz@home | RU | 0.93 | medium/mdpi | - | 28 | 27326 | |
| 25 | ?? | AS | 1.2 | medium/hdpi | - | 28 | 26700 | |
| 26 | steve | CV | 1.2 | xlarge/mdpi | - | 29 | 26654 | |
| 27 | Player | KR | 1.2 | medium/xhdpi | - | 29 | 26620 | |
| 28 | ali saqib | IN | 1.2 | small/ldpi | yes! | 28 | 26509 | |
| 29 | freshano | EG | 1.2 | medium/xhdpi | - | 29 | 26151 | |
| 30 | Player | NA | 1.2 | medium/mdpi | - | 28 | 26032 | |
| 31 | nahu | NA | 1.2 | medium/hdpi | - | 26 | 25908 | |
| 32 | at tablet | RU | 0.93 | medium/mdpi | - | 27 | 25900 | |
| 33 | zainzoya | IN | 1.2 | medium/hdpi | - | 28 | 25333 | |
| 34 | tinitron | PT | 1.2 | medium/hdpi | - | 28 | 25327 | |
| 35 | exelenz | RU | 0.94 | medium/hdpi | - | 26 | 25321 | |
| 36 | Farah | FR | 1.2 | medium/hdpi | - | 26 | 25215 | |
| 37 | Fima | RU | 1.2 | large/ldpi | - | 29 | 25199 | |
| 38 | alexis b | RU | 1.2 | medium/hdpi | - | 26 | 25143 | |
| 39 | Igor Vanin | FI | 1.1 | medium/hdpi | yes! | 24 | 25097 | |
| 40 | Plahsjshsiskwk | AX | 1.2 | medium/hdpi | - | 27 | 24841 | |
| 41 | Bobo chante | DZ | 1.2 | medium/mdpi | - | 28 | 24734 | |
| 42 | Player | BG | 1.2 | medium/mdpi | - | 27 | 24458 | |
| 43 | freeman | RU | 1.2 | medium/hdpi | - | 26 | 24168 | |
| 44 | saimafaiz | IN | 1.2 | medium/hdpi | - | 28 | 24158 | |
| 45 | Player | BI | 1.2 | large/mdpi | - | 26 | 24062 | |
| 46 | hiisiisPlayer | NA | 1.2 | large/mdpi | - | 26 | 23830 | |
| 47 | Player | NA | 1.0 | medium/mdpi | - | 27 | 23752 | |
| 48 | Player | HK | 1.2 | small/ldpi | - | 27 | 23596 | |
| 49 | 415Player | NA | 1.2 | xlarge/mdpi | - | 25 | 23514 | |
| 50 | Player | NA | 1.2 | medium/hdpi | - | 26 | 23455 | |
| 51 | Player | AL | 1.2 | medium/mdpi | - | 27 | 23120 | |
| 52 | Player | AX | 1.2 | medium/hdpi | - | 26 | 22883 | |
| 53 | tgjbgkjgPlayer | NA | 1.2 | xlarge/hdpi | - | 25 | 22632 | |
| 54 | wilkler | BR | 1.2 | medium/hdpi | - | 27 | 22405 | |
| 55 | nm | UA | 1.2 | large/mdpi | - | 25 | 22355 | |
| 56 | Playerj | AS | 1.2 | medium/mdpi | - | 26 | 22215 | |
| 57 | ?? | CN | 1.2 | medium/mdpi | - | 25 | 22152 | |
| 58 | Player | AO | 1.2 | medium/hdpi | - | 25 | 22041 | |
| 59 | KNUK | BR | 1.2 | medium/hdpi | - | 25 | 21984 | |
| 60 | player | ZM | 1.2 | medium/mdpi | - | 24 | 21614 | |
| 61 | Player | NA | 1.2 | medium/hdpi | - | 25 | 21612 | |
| 62 | Min | AO | 1.2 | medium/mdpi | - | 23 | 20929 | |
| 63 | destruidor de | BR | 1.2 | large/ldpi | - | 21 | 19705 | |
| 64 | knuk | BR | 1.2 | medium/hdpi | - | 22 | 19581 | |
| 65 | Survivor | NA | 1.2 | medium/xhdpi | - | 22 | 19345 | |
| 66 | Player | AL | 1.2 | medium/mdpi | - | 22 | 18803 | |
| 67 | hihixa | NA | 1.1 | medium/xhdpi | - | 20 | 18079 | |
| 68 | nitin | IN | 1.2 | medium/hdpi | - | 19 | 16468 | |
| 69 | Playerjhhj | AX | 1.2 | medium/mdpi | - | 19 | 15561 | |
| 70 | Sasha | NA | 1.2 | medium/xhdpi | - | 14 | 12935 | |
| 71 | Player | RU | 1.2 | medium/hdpi | - | 15 | 12709 | |
| 72 | NA | 1.2 | large/mdpi | - | 15 | 12650 | ||
| 73 | Crusader | NA | 1.0 | medium/hdpi | - | 14 | 12593 | |
| 74 | ? | AR | 1.2 | xlarge/mdpi | - | 13 | 11720 | |
| 75 | mike | RU | 1.2 | small/ldpi | yes! | 13 | 11555 |
"Acc. Only" - all levels were completed using accelerometer only.